Home | Dubai forum | Print

Fly Dubai timetable and routes  

Friday 24 May 2013 (UAE)   
 
   
 
FlyDubai plane over Burj Al Arab and Jumeirah Beach Hotel

FlyDubai Fly Dubai schedule timetable of flights and destinations

FlyDubai India destinations launch date has been delayed "due to operational issues" as of 10 July 2009. No further information supplied on revised launch dates. Call Fly Dubai call center tel +971-4-3010800 to get a refund and get a new flight date (if you're lucky). Chandigarh flights might start in August 2009. Update: they didn't, but Lucknow flights appear to be starting in June 2010.

List of Fly Dubai routes and destinations, frequency, flight numbers, departure and arrival times.

Flight Frequency Origin Destination Depart Arrive Time2 Start Date End Date³
Afghanistan - Kabul
FZ301 Daily Dubai DXB Kabul KBL 0420 0740 2h50m 30 Oct 2011 24 Mar 2012
FZ302 Daily Kabul KBL Dubai DXB 0840 1125 3h15m 30 Oct 2011 24 Mar 2012
FZ303 Daily Dubai DXB Kabul KBL 1245 1605 2h50m 30 Oct 2011 24 Mar 2012
FZ304 Daily Kabul KBL Dubai DXB 1705 1950 3h15m 30 Oct 2011 24 Mar 2012
FZ301 Daily Dubai DXB Kabul KBL 0420 0740 2h50m 06 Jun 2011 29 Oct 2011
FZ302 Daily Kabul KBL Dubai DXB 0840 1105 2h55m 06 Jun 2011 29 Oct 2011
FZ303 Daily Dubai DXB Kabul KBL 1245 1605 2h50m 18 Jul 2011 29 Oct 2011
FZ304 Daily Kabul KBL Dubai DXB 1705 1930 2h55m 18 Jul 2011 29 Oct 2011
FZ301 Mo,We,Th,Fr,Su Dubai DXB Kabul KBL 04:50 08:10 2h50m 17 May 2010 30 Oct 2010
FZ302 Mo,We,Th,Fr,Su Kabul KBL Dubai DXB 09:20 11:45 2h55m 17 May 2010 30 Oct 2010
Armenia - Yerevan - Zvartnots International Airport (IATA code EVN)
FZ715 Su,We,Fr Dubai DXB Yerevan EVN 09:25 13:40 3h15m 27 Mar 2011 28 Oct 2011
FZ716 Su,We,Fr Yerevan EVN Dubai DXB 14:35 16:40 3h05m 27 Mar 2011 28 Oct 2011
FZ715 Su,We,Fr Dubai DXB Yerevan EVN 10:10 13:35 3h25m 15 Dec 2010 25 Mar 2011
FZ716 Su,We,Fr Yerevan EVN Dubai DXB 14:20 17:25 3h05m 15 Dec 2010 25 Mar 2011
Azerbaijan - Baku8 - Heydar Aliyev International Airport (IATA code GYD)
FZ705 daily Dubai DXB Baku GYD 18:05 22:00 2h55m 28 Mar 2010 30 Oct 2010
FZ705 daily Dubai DXB Baku GYD 18:35 22:30 2h55m 28 Mar 2010 30 Oct 2010
FZ705 daily Dubai DXB Baku GYD 19:35 22:30 2h55m 20 Nov 2009 27 Mar 2010
FZ706 daily Baku GYD Dubai DXB 23:00 00:501 2h50m 28 Mar 2010 30 Oct 2010
FZ706 daily Baku GYD Dubai DXB 23:30 01:201 2h50m 28 Mar 2010 30 Oct 2010
FZ706 daily Baku GYD Dubai DXB 23:30 02:201 2h50m 20 Nov 2009 27 Mar 2010
Bahrain - Manama
FZ015 daily Dubai DXB Manama BAH 07:15 07:30 1h15m 13 Dec 2009 30 Oct 2010
FZ021 daily Dubai DXB Manama BAH 22:05 20:20 1h15m 13 Dec 2009 30 Oct 2010
FZ016 daily Manamah BAH Dubai DXB 08:15 10:25 1h10m 13 Dec 2009 30 Oct 2010
FZ022 daily Manamah BAH Dubai DXB 21:05 23:15 1h10m 13 Dec 2009 30 Oct 2010
Bangladesh - Chittagong, Dhaka
Chittagong - Shah Amanat International Airport (IATA code CGP)
FZ587 Su,Mo,We,Fr Dubai DXB Chittagong CGP 13:40 20:20   17 Jan 2011 26 Mar 2011
FZ587 daily Dubai DXB Chittagong CGP 13:40 20:20   27 Mar 2011  
FZ588 Su,Mo,We,Fr Chittagong CGP Dubai DXB 08:15 01:251   17 Jan 2011 26 Mar 2011
FZ588 daily Chittagong CGP Dubai DXB 08:15 01:251   27 Mar 2011  
Dhaka - Hazrat Shahjalal International Airport (IATA code DAC)
FZ583 4x weekly Dubai DXB Dhaka DAC 13:40 20:15   14 Feb 2011  
FZ584 4x weekly Chittagong DAC Dubai DXB 21:15 01:001   14 Feb 2011  
Djibouti
Djibouti - Djibouti Ambouli International Airport (IATA code JIB)
FZ601 Su,Tu,Th Dubai DXB Djibouti JIB 0800 1015 3h15m 01 Sep 2009 15 Dec 2009
FZ601 Su,Tu,Th Dubai DXB Djibouti JIB 1230 1445 3h15m 16 Dec 2009 unknown
FZ601 Su,Tu,Th Dubai DXB Djibouti JIB 1230 1500 3h30m 22 Dec 2009 31 Jan 2010
FZ601 Su,Tu,Th Dubai DXB Djibouti JIB 1200 1430 3h30m 02 Feb 2010 25 Mar 2010
FZ601 Su,Tu,Th Dubai DXB Djibouti JIB 1155 1425 3h30m 28 Mar 2010 28 Oct 2010
FZ602 Su,Tu,Th Djibouti JIB Dubai DXB 1100 1515 3h15m 01 Sep 2009 15 Dec 2009
FZ602 Su,Tu,Th Djibouti JIB Dubai DXB 1530 1945 3h15m 16 Dec 2009 unknown
FZ602 Su,Tu,Th Djibouti JIB Dubai DXB 1545 2000 3h15m 22 Dec 2009 31 Jan 2010
FZ602 Su,Tu,Th Djibouti JIB Dubai DXB 1515 1930 3h15m 02 Feb 2010 25 Mar 2010
FZ602 Su,Tu,Th Djibouti JIB Dubai DXB 1510 1925 3h15m 28 Mar 2010 28 Oct 2010
Egypt - Alexandria, Assuit, Luxor, Sohag
Alexandria - El Nozha / El Nouzha Airport (airport code ALY)6,7
FZ177 daily Dubai DXB Alexandria ALY 18:45 21:40 3h55m 09 Jun 2009 19 Jul 2009
FZ177 daily Dubai DXB Alexandria ALY 11:10 14:05 3h55m 20 Jul 2009 20 Aug 2009
FZ177 daily Dubai DXB Alexandria ALY 11:10 13:05 3h55m 21 Jul 2009 24 Oct 2009
FZ178 daily Alexandria ALY Dubai DXB 22:25 03:25 4h00m 09 Jun 2009 19 Jul 2009
FZ178 daily Alexandria ALY Dubai DXB 14:50 19:50 4h00m 20 Jul 2009 20 Aug 2009
FZ178 daily Alexandria ALY Dubai DXB 13:50 19:50 4h00m 21 Jul 2009 24 Oct 2009
                 
FZ177 daily Dubai DXB Alexandria ALY 09:30 11:25 3h55m 22 Apr 2010 29 Apr 2010
FZ177 daily Dubai DXB Alexandria ALY 09:30 12:25 3h55m 30 Apr 2010 23 Sep 2010
FZ177 daily Dubai DXB Alexandria ALY 09:00 11:25 3h55m 24 Sep 2010 30 Oct 2010
FZ178 daily Alexandria ALY Dubai DXB 12:10 18:10 4h00m 22 Apr 2010 29 Apr 2010
FZ178 daily Alexandria ALY Dubai DXB 13:10 18:10 4h00m 30 Apr 2010 23 Sep 2010
FZ178 daily Alexandria ALY Dubai DXB 12:10 18:10 4h00m 24 Sep 2010 30 Oct 2010
Alexandria - Borg El Arab Airport (airport code HBE)6,7
FZ177 daily Dubai DXB Alexandria HBE 09:00 11:30 4h30m 25 Oct 2009 27 Mar 2010
FZ177 daily Dubai DXB Alexandria HBE 09:30 11:25 3h55m 28 Mar 2010 21 Apr 2010
FZ177 daily Dubai DXB Alexandria HBE 09:30 12:25 3h55m 30 Apr 2010 23 Sep 2010
FZ177 daily Dubai DXB Alexandria HBE 09:00 11:25 3h55m 24 Sep 2010 30 Oct 2010
FZ178 daily Alexandria HBE Dubai DXB 12:15 17:50 3h35m 25 Oct 2009 27 Mar 2010
FZ178 daily Alexandria HBE Dubai DXB 12:10 18:10 4h00m 28 Mar 2010 21 Apr 2010
FZ178 daily Alexandria HBE Dubai DXB 13:10 18:10 4h00m 30 Apr 2010 23 Sep 2010
FZ178 daily Alexandria HBE Dubai DXB 12:10 18:10 4h00m 24 Sep 2010 30 Oct 2010
Assiut (airport code ATZ)
FZ181 Mo,We,Fr Dubai DXB Assiut ATZ 00:30 03:15 3h45m 24 May 2010 22 Sep 2010
FZ181 Mo,We,Fr Dubai DXB Assiut ATZ 00:30 02:15 3h45m 23 Sep 2010 30 Oct 2010
FZ182 Mo,We,Fr Assiut ATZ Dubai DXB 04:00 08:35 3h35m 24 May 2010 22 Sep 2010
FZ182 Mo,We,Fr Assiut ATZ Dubai DXB 03:00 08:35 3h35m 23 Sep 2010 30 Oct 2010
Luxor (airport code LXR)
FZ183 Mo,We,Sa Dubai DXB Luxor LXR 22:55 01:351 3h40m 19 May 2010 20 Sep 2010
FZ183 Th Dubai DXB Luxor LXR 00:30 03:10 3h40m 21 Sep 2010 23 Sep 2010
FZ183 Tu,Th,Sa Dubai DXB Luxor LXR 00:30 02:10 3h40m 24 Sep 2010 30 Oct 2010
FZ184 Tu,Th,Su Luxor LXR Dubai DXB 02:20 06:45 3h25m 20 May 2010 21 Sep 2010
FZ184 Th Luxor LXR Dubai DXB 03:55 08:20 3h25m 21 Sep 2010 23 Sep 2010
FZ184 Tu,Th,Sa Luxor LXR Dubai DXB 02:55 08:20 3h25m 24 Sep 2010 30 Oct 2010
Sohag (Mubarak International Airport - IATA code HMB)
FZ191 Su,We Dubai DXB Sohag HMB 07:30 09:15 3h45m 06 Apr 2011 27 Apr 2011
FZ191 Su,We Dubai DXB Sohag HMB 07:30 10:15 3h45m 01 May 2011 21 Sep 2011
FZ191 Su,We Dubai DXB Sohag HMB 07:30 09:15 3h45m 25 Sep 2011 26 Oct 2011
FZ192 Su,We Sohag HMB Dubai DXB 10:00 15:30 3h30m 06 Apr 2011 27 Apr 2011
FZ192 Su,We Sohag HMB Dubai DXB 11:00 15:30 3h30m 01 May 2011 21 Sep 2011
FZ192 Su,We Sohag HMB Dubai DXB 10:00 15:30 3h30m 25 Sep 2011 26 Oct 2011
Ethiopia - Addis Ababa (airport code ADD)
FZ647 Su,Tu,Fr Dubai DXB Addis Ababa ADD 1615 1915 4h00m 22 Apr 2011 28 Oct 2011
FZ648 Su,Tu,Fr Addis Ababa ADD Dubai DXB 2000 00551 3h55m 22 Apr 2011 28 Oct 2011
India - Ahmedabad, Chandigarh, Coimbatore, Hyderabad, Lucknow
Ahmedabad - Sardar Vallabhbhai Patel International Airport (airport code AMD)
FZ437 Sa Dubai DXB Ahmedabad AMD 22:10 02:50 3h10m 27 Aug 2011 29 Oct 2011
FZ438 Su Ahmedabad AMD Dubai DXB 03:35 05:05 3h00m 28 Aug 2011 30 Oct 2011
Chandigarh
FZ431 daily Dubai DXB Chandigarh IXC 18:30 23:20 3h20m 23 Jul 2009  
FZ432 daily Chandigarh IXC Dubai DXB 00:05 02:10 3h35m 23 Jul 2009  
Coimbatore
FZ413 Tu,Th,Sa Dubai DXB Coimbatore CJB 18:55 00:351 4h10m 14 Jul 2009  
FZ414 We,Fr,Su Coimbatore CJB Dubai DXB 01:20 03:45 3h55m 14 Jul 2009  
Hyderabad (IATA code HYD)
FZ435 Su,Thu,Sa Dubai DXB Hyderabad HYD 2030 01451 3h45m 11 Jun 2011 29 Oct 2011
FZ436 Su,Mo,Fr Hyderabad HYD Dubai DXB 0230 0440 3h40m 12 Jun 2011 30 Oct 2011
Lucknow - Amausi International Airport (IATA code LKO)
FZ449 Mo,We,Fr,Su Dubai DXB Lucknow LKO 18:55 00:301 4h05m 13 Jul 2009  
FZ450 Mo,Tu,Th,Sa Lucknow LKO Dubai DXB 01:15 03:35 3h50m 13 Jul 2009  
FZ433 Mo,We,Fr Dubai DXB Lucknow LKO 2030 01501 3h50m 02 Jun 2010 30 Oct 2010
FZ434 Tu,Th,Sa Lucknow LKO Dubai DXB 0235 0520 4h15m 03 Jun 2010 30 Oct 2010
Iraq - Basra, Erbil (Kurdistan), Sulaimaniyah
(Arbil) Erbil International Airport (IATA code EBL)
FZ201 Mo Dubai DXB Erbil EBL 1130 1330 3h00m 19 Jul 2010 29 Oct 2010
FZ201 Fr Dubai DXB Erbil EBL 1830 2030 3h00m 16 Jul 2010 25 Oct 2010
FZ202 Mo Erbil EBL Dubai DXB 1415 1800 2h45m 19 Jul 2010 29 Oct 2010
FZ202 Fr Erbil EBL Dubai DXB 2115 0055 2h40m 16 Jul 2010 25 Oct 2010
Sulaimaniyah International Airport (IATA code ISU)
FZ205 We,Fr Dubai DXB Sulaimaniyah ISU 2215 00251 3h10m 24 Nov 2010 19 Jan 2011
FZ205 Fr Dubai DXB Sulaimaniyah ISU 2250 01001 3h10m 21 Jan 2011 21 Jan 2011
FZ205 We,Fr Dubai DXB Sulaimaniyah ISU 2215 00251 3h10m 26 Jan 2011 16 Feb 2011
FZ205 Su Dubai DXB Sulaimaniyah ISU 1145 1355 3h10m 20 Feb 2011 20 Mar 2011
FZ205 We Dubai DXB Sulaimaniyah ISU 2215 00251 3h10m 23 Feb 2011 23 Mar 2011
FZ205 Su Dubai DXB Sulaimaniyah ISU 1145 1345 3h00m 27 Mar 2011 23 Oct 2011
FZ205 We Dubai DXB Sulaimaniyah ISU 2245 00451 3h00m 30 Mar 2011 26 Oct 2011
FZ206 Th,Sa Sulaimaniyah ISU Dubai DXB 0110 0440 2h30m 25 Nov 2010 20 Jan 2011
FZ206 Sa Sulaimaniyah ISU Dubai DXB 0145 0515 2h30m 22 Jan 2011 22 Jan 2011
FZ206 Th,Sa Sulaimaniyah ISU Dubai DXB 0110 0440 2h30m 27 Jan 2011 17 Feb 2011
FZ206 Su Sulaimaniyah ISU Dubai DXB 1440 1810 2h30m 20 Feb 2011 20 Mar 2011
FZ206 Th Sulaimaniyah ISU Dubai DXB 0110 0440 2h30m 24 Feb 2011 24 Mar 2011
FZ206 Su Sulaimaniyah ISU Dubai DXB 1430 1815 2h45m 27 Mar 2011 23 Oct 2011
FZ206 Th Sulaimaniyah ISU Dubai DXB 0130 0515 2h45m 31 Mar 2011 27 Oct 2011
Jordan - Amman - Queen Alia International Airport (IATA code AMM)
FZ151 daily Dubai DXB Amman AMM 10:25 12:50 3h25m 02 Jun 2009 24 Oct 2009
FZ151 Mo,Tu,We,Th,Su Dubai DXB Amman AMM 10:00 12:50 3h50m 25 Oct 2009 29 Oct 2009
FZ151 daily Dubai DXB Amman AMM 10:00 11:50 3h50m 30 Oct 2009 25 Mar 2010
FZ151 daily Dubai DXB Amman AMM 10:00 12:50 3h50m 26 Mar 2010 27 Mar 2010
FZ151 daily Dubai DXB Amman AMM 09:55 12:20 3h25m 28 Mar 2010 28 Oct 2010
FZ151 daily Dubai DXB Amman AMM 09:55 11:20 3h25m 29 Oct 2010 30 Oct 2010
FZ153 Mo,Fr,Sa Dubai DXB Amman AMM 18:40 21:30 3h50m 26 Oct 2009 26 Oct 2009
FZ153 Mo,Fr,Sa Dubai DXB Amman AMM 18:40 20:30 3h50m 27 Oct 2009 22 Mar 2010
FZ153 Mo,Fr,Sa Dubai DXB Amman AMM 18:40 21:30 3h50m 23 Mar 2010 27 Mar 2010
FZ152 daily Amman AMM Dubai DXB 13:35 17:45 3h10m 02 Jun 2009 24 Oct 2009
FZ152 Mo,Tu,We,Th,Su Amman AMM Dubai DXB 13:35 17:20 2h45m 25 Oct 2009 29 Oct 2009
FZ152 daily Amman AMM Dubai DXB 12:35 17:20 2h45m 30 Oct 2009 25 Mar 2010
FZ152 Fr,Sa Amman AMM Dubai DXB 13:35 17:20 2h45m 26 Mar 2010 27 Mar 2010
FZ152 daily Amman AMM Dubai DXB 13:05 17:15 3h10m 28 Mar 2010 28 Oct 2010
FZ152 daily Amman AMM Dubai DXB 12:05 17:15 3h10m 29 Oct 2010 30 Oct 2010
FZ154 Mo,Fr,Sa Amman AMM Dubai DXB 22:15 02:001 2h45m 26 Oct 2009 26 Oct 2009
FZ154 Mo,Fr,Sa Amman AMM Dubai DXB 21:15 02:001 2h45m 27 Oct 2009 22 Mar 2010
FZ154 Mo,Fr,Sa Amman AMM Dubai DXB 22:15 02:001 2h45m 23 Mar 2010 27 Mar 2010
Kuwait - Kuwait City
FZ053 daily Dubai DXB Kuwait City KWI 0705 0755 1h50m 30 Mar 2010 30 Oct 2010
FZ061 daily Dubai DXB Kuwait City KWI 1915 2005 1h50m 30 Mar 2010 30 Oct 2010
FZ054 daily Kuwait City KWI Dubai DXB 0840 1120 1h40m 30 Mar 2010 30 Oct 2010
FZ062 daily Kuwait City KWI Dubai DXB 2050 2330 1h40m 30 Mar 2010 30 Oct 2010
Kyrgyz Republic (Kyrgyzstan) - Bishkek
Bishkek - Manas International Airport (Bishkek Airport) (IATA code FRU)
FZ771 Tu,Fr Dubai DXB Bishkek FRU 2255 05001   07 Feb 2012  
FZ772 We,Sa Bishkek FRU Dubai DXB 0620 0845   08 Feb 2012  
Lebanon - Beirut (airport code BEY)
FZ157 daily Dubai DXB Beirut BEY 10:30 13:05 3h35m 01 Jun 2009 24 Oct 2009
FZ157 daily Dubai DXB Beirut BEY 09:30 11:20 3h50m 25 Oct 2009 27 Mar 2010
FZ159 Tu,We,Th,Su Dubai DXB Beirut BEY 18:40 20:30 3h50m 25 Oct 2009 27 Mar 2010
FZ158 daily Beirut BEY Dubai DXB 13:50 18:10 3h20m 01 Jun 2009 24 Oct 2009
FZ158 daily Beirut BEY Dubai DXB 12:05 17:10 3h05m 25 Oct 2009 27 Mar 2010
FZ158 daily Beirut BEY Dubai DXB 11:20 15:40 3h20m 28 Mar 2010 30 Oct 2010
FZ1605 Tu,We,Th,Su Beirut BEY Dubai DXB 21:15 02:201 3h05m 25 Oct 2009 unknown
FZ160 daily Beirut BEY Dubai DXB 21:15 02:201 3h05m 21 Dec 2009 27 Mar 2010
FZ160 daily Beirut BEY Dubai DXB 22:00 02:201 3h20m 28 Mar 2010 30 Oct 2010
Macedonia - Skopje
FZ567 Tu,Th,Fr,Su Dubai DXB Kathmandu KTM 07:00 12:40 3h55m 15 Dec 2009 26 Mar 2010
FZ567 Tu,Th,Fr,Su Dubai DXB Kathmandu KTM 07:00 13:00 4h15m 28 Mar 2010 29 Oct 2010
FZ568 Tu,Th,Fr,Su Kathmandu KTM Dubai DXB 13:25 16:55 5h15m 15 Dec 2009 26 Mar 2010
FZ568 Tu,Th,Fr,Su Kathmandu KTM Dubai DXB 14:00 16:55 4h40m 28 Mar 2010 29 Oct 2010
Nepal - Katmandu (Kathmandu)
FZ567 Tu,Th,Fr,Su Dubai DXB Kathmandu KTM 07:00 12:40 3h55m 15 Dec 2009 26 Mar 2010
FZ567 Tu,Th,Fr,Su Dubai DXB Kathmandu KTM 07:00 13:00 4h15m 28 Mar 2010 29 Oct 2010
FZ568 Tu,Th,Fr,Su Kathmandu KTM Dubai DXB 13:25 16:55 5h15m 15 Dec 2009 26 Mar 2010
FZ568 Tu,Th,Fr,Su Kathmandu KTM Dubai DXB 14:00 16:55 4h40m 28 Mar 2010 29 Oct 2010
Oman - Muscat
FZ043 daily Dubai DXB Muscat MCT 0625 0725 1h00m 28 Mar 2010 30 Oct 2010
FZ045 daily Dubai DXB Muscat MCT 1625 1725 1h00m 28 Mar 2010 30 Oct 2010
FZ044 daily Muscat MCT Dubai DXB 0810 0910 1h00m 28 Mar 2010 30 Oct 2010
FZ046 daily Muscat MCT Dubai DXB 1810 1910 1h00m 28 Mar 2010 30 Oct 2010
Pakistan - Karachi (airport code KHI)
FZ333 Mo,Tu,We,Th,Su Dubai DXB Karachi KHI 0815 1125 2h10m 21 Jun 2010 20 Sep 2010
FZ333 Fr,Sa Dubai DXB Karachi KHI 1135 1445 2h10m 25 Jun 2010 20 Sep 2010
FZ334 Mo,Tu,We,Th,Su Karachi KHI Dubai DXB 1210 1320 2h10m 21 Jun 2010 20 Sep 2010
FZ334 Fr,Sa Karachi KHI Dubai DXB 1530 1640 2h10m 25 Jun 2010 20 Sep 2010
Qatar - Doha International Airport (IATA code DOH)
FZ001 daily Dubai DXB Doha DOH 0730 0730 1h 18 Oct 2009 30 Oct 2010
FZ007 daily Dubai DXB Doha DOH 2020 2020 1h 18 Oct 2009 30 Oct 2010
FZ8007 Su,Mo,Fr,Sa Dubai DXB Doha DOH 1500 1500 1h 21 Dec 2009 27 Dec 2009
FZ8007 Mo,Tu,We,Th Dubai DXB Doha DOH 1500 1500 1h 28 Dec 2009 31 Dec 2009
FZ002 daily Doha DOH Dubai DXB 0830 1030 1h 18 Oct 2009 30 Oct 2010
FZ008 daily Doha DOH Dubai DXB 2120 2320 1h 18 Oct 2009 30 Oct 2010
FZ8008 Su,Mo,Fr,Sa Doha DOH Dubai DXB 1600 1800 1h 21 Dec 2009 27 Dec 2009
FZ8008 Mo,Tu,We,Th Doha DOH Dubai DXB 1600 1800 1h 28 Dec 2009 31 Dec 2009
Romania - Bucharest
FZ043 daily Dubai DXB Muscat MCT 0625 0725 1h00m 28 Mar 2010 30 Oct 2010
FZ045 daily Dubai DXB Muscat MCT 1625 1725 1h00m 28 Mar 2010 30 Oct 2010
FZ044 daily Muscat MCT Dubai DXB 0810 0910 1h00m 28 Mar 2010 30 Oct 2010
FZ046 daily Muscat MCT Dubai DXB 1810 1910 1h00m 28 Mar 2010 30 Oct 2010
Russia - Kazan, Samara, Ufa, Yekaterinburg
Kazan - Kazan International Airport (IATA code KZN)
FZ933 We Dubai DXB Kazan KZN 1000 1510 5h10m 14 Sep 2011 26 Oct 2011
FZ934 We Kazan KZN Dubai DXB 1640 2145 5h05m 14 Sep 2011 26 Oct 2011
Samara - Kurumoch International Airport (IATA code KUF)
FZ903 We,Sa Dubai DXB Samara KUF 0900 1245 4h45m 31 Oct 2010 26 Mar 2011
FZ903 We,Sa Dubai DXB Samara KUF 0900 1350 4h50m 20 Oct 2010 30 Oct 2010
FZ904 We,Sa Samara KUF Dubai DXB 1345 1930 4h45m 31 Oct 2010 26 Mar 2011
FZ904 We,Sa Samara KUF Dubai DXB 1450 1935 4h45m 20 Oct 2010 30 Oct 2010
Ufa - Ufa International Airport (IATA code UFA)
FZ939 Sa Dubai DXB Ufa UFA 1025 1730 5h05m 17 Sep 2011 29 Oct 2011
FZ940 Sa Ufa UFA Dubai DXB 1815 2115 5h00m 17 Sep 2011 29 Oct 2011
Yekaterinburg/Ekaterinburg (Sverdlovsk) - Koltsovo International Airport (IATA code SVX)
FZ901 Sa Dubai DXB Yekaterinburg SVX 0900 1605 5h05m 02 Apr 2011 29 Oct 2011
FZ901 We Dubai DXB Yekaterinburg SVX 0915 1620 5h05m 30 Mar 2010 26 Oct 2011
FZ901 We,Sa Dubai DXB Yekaterinburg SVX 0900 1615 5h15m 16 Oct 2010 26 Mar 2011
FZ902 Sa Yekaterinburg SVX Dubai DXB 1705 2020 5h15m 02 Apr 2011 29 Oct 2011
FZ902 We Yekaterinburg SVX Dubai DXB 1720 2035 5h15m 30 Mar 2011 26 Oct 2011
FZ902 We,Sa Yekaterinburg SVX Dubai DXB 1715 2030 5h15m 16 Oct 2010 26 Mar 2011
Saudi Arabia (KSA) - Abha, Damman, Gassim, Jeddah, Riyadh, Tabuk, Taif, Yanbu
Abha (airport code AHB)
FZ811 Tu,Th,Sa Dubai DXB Abha AHB 0115 0255 2h40m 29 Mar 2011 29 Oct 2011
FZ813 Su,Mo,We,Fr Abha AHB Dubai DXB 1200 1340 2h40m 27 Mar 2011 28 Oct 2011
FZ811 Tu,Th,Sa Dubai DXB Abha AHB 0100 0255 2h55m 23 Nov 2010 26 Mar 2011
FZ813 Su,Mo,We,Fr Abha AHB Dubai DXB 1145 1340 2h55m 26 Nov 2010 25 Mar 2011
Damman - King Fahd International Airport (IATA code DMM)
FZ863 Su,Tu,Th Dubai DXB Dammam DMM 0725 0745 1h20m 30 Oct 2011 22 Mar 2012
FZ864 Su,Tu,Th Dammam DMM Dubai DXB 0830 1055 1h25m 30 Oct 2011 22 Mar 2012
FZ865 Mo,We,Fr,Sa Dubai DXB Dammam DMM 1415 1435 1h20m 31 Oct 2011 24 Mar 2012
FZ866 Mo,We,Fr,Sa Dammam DMM Dubai DXB 1520 1745 1h25m 31 Oct 2011 24 Mar 2012
FZ863 Su,Tu,Th Dubai DXB Dammam DMM 0800 0820 1h20m 17 Jul 2011 27 Oct 2011
FZ864 Su,Tu,Th Dammam DMM Dubai DXB 0905 1130 1h25m 17 Jul 2011 27 Oct 2011
FZ865 Mo,We,Fr,Sa Dubai DXB Dammam DMM 1415 1435 1h20m 18 Jul 2011 29 Oct 2011
FZ866 Mo,We,Fr,Sa Dammam DMM Dubai DXB 1520 1745 1h25m 18 Jul 2011 29 Oct 2011
Gassim (airport code ELQ)
FZ857 Tu,Th,Sa Dubai DXB Gassim ELQ 1305 1425 2h20m 29 Mar 2011 29 Oct 2011
FZ858 Tu,Th,Sa Gassim ELQ Dubai DXB 1510 1830 2h20m 29 Mar 2011 29 Oct 2011
FZ857 Tu,Th,Sa Dubai DXB Gassim ELQ 1305 1435 2h30m 18 Jan 2011 26 Mar 2011
FZ858 Tu,Th,Sa Gassim ELQ Dubai DXB 1520 1840 2h20m 18 Jan 2011 26 Mar 2011
Jeddah - King Abdulaziz International Airport (IATA code JED)
FZ833 Su,Mo,Th,Sa Dubai DXB Jeddah JED 0520 0715 2h55m 01 May 2011 29 Oct 2011
FZ858 Su,Mo,Th,Sa Jeddah JED Dubai DXB 0815 1205 2h50m 01 May 2011 29 Oct 2011
Riyadh - King Khaled International Airport (IATA code RUH)
FZ847 Su,Tu,Th,Sa Dubai DXB Riyadh RUH 0755 0845 1h50m 01 May 2011 29 Oct 2011
FZ847 Mo,Fr Dubai DXB Riyadh RUH 1945 2035 1h50m 02 May 2011 28 Oct 2011
FZ847 We Dubai DXB Riyadh RUH 1555 1645 1h50m 04 May 2011 26 Oct 2011
FZ848 Su,Tu,Th,Sa Riyadh RUH Dubai DXB 0930 1220 1h50m 01 May 2011 29 Oct 2011
FZ848 Mo,Fr Riyadh RUH Dubai DXB 2120 00151 1h55m 02 May 2011 28 Oct 2011
FZ848 We Riyadh RUH Dubai DXB 1730 2020 1h50m 04 May 2011 26 Oct 2011
Tabuk Regional Airport (Tabuk International Airport?) IATA code TUU
FZ881 We Dubai DXB Tabuk TUU 0940 1200   07 Nov 2012  
FZ881 Fr Dubai DXB Tabuk TUU 2135 2355   09 Nov 2012  
FZ882 We Tabuk TUU Dubai DXB 1300 1645   07 Nov 2012  
FZ882 Sa Tabuk TUU Dubai DXB 0055 0440   10 Nov 2012  
Taif (airport code TIF)
FZ875 Mo,We,Fr Dubai DXB Taif TIF 1925 2130 3h05m 01 Feb 2012 27 Oct 2012
FZ876 Mo,We,Fr Taif TIF Dubai DXB 2230 0220 2h50m 01 Feb 2012 27 Oct 2012
Yanbu (airport code YNB)
FZ837 Su,Mo,Tu,We,Fr,Sa Dubai DXB Yanbu YNB 1115 1325 3h10m 07 Jan 2011 29 Oct 2011
FZ838 Su,Mo,Tu,We,Fr,Sa Yanbu YNB Dubai DXB 1410 1810 3h00m 07 Jan 2011 29 Oct 2011
Sri Lanka - Colombo, Hambantota (Mattala)
Colombo (airport code CMB) Bandaranayike, Bandaranaike International Airport (Katunayake International Airport, Colombo International Airport)
FZ555 daily Dubai DXB Colombo CMB 2150 0355   11 Mar 201210  
FZ556 daily Colombo CMB Dubai DXB 0450 0740   11 Mar 201210  
FZ555 Mo,We,Th,Sa Dubai DXB Colombo CMB 1855 01101 4h45m 23 Jun 2010 20 Sep 2010
FZ555 Tu,Th,Sa,Su Dubai DXB Colombo CMB 1855 01101 4h45m 21 Sep 2010 30 Oct 2010
FZ556 Tu,Th,Fr,Su Colombo CMB Dubai DXB 0210 0510 4h30m 24 Jun 2010 21 Sep 2010
FZ556 Mo,We,Fr,Su Colombo CMB Dubai DXB 0210 0510 4h30m 22 Sep 2010 31 Oct 2010
Hambantota International Airport in Mattala (airport code HIA)
    Dubai DXB Hambantota HIA       15 Nov 201211  
    Hambantota HIA Dubai DXB       15 Nov 201211  
Sudan - Khartoum, Port Sudan
Khartoum (airport code KRT)
FZ631 daily Dubai DXB Khartoum KRT 1845 2150 4h05m 08 Nov 2009 16 Dec 2009
