Sunday 13 October 2024 (UAE)
Coronavirus in the UAE: Some information on this website is out of date as a result of measures taken in the UAE to deal with the coronavirus crisis. Confirm with official or authoritative sources.
Property developments in Dubai
List of property and real estate developments in Dubai - commercial, residential, mixed use. See Dubai megaprojects for individual buildings and projects, especially the crazy ones.
Name | Parent | Master developer |
Value AED bn |
Announce | Planned finish |
Start date |
Finish date |
Status | Update |
---|---|---|---|---|---|---|---|---|---|
Arabian Ranches | Dubai | finished | 2014-06 | ||||||
Business Bay | Dubai | in progress | 2014-06 | ||||||
City of Arabia | Dubai | ||||||||
Culture Village | |||||||||
Deira Islands | Palm Deira | ||||||||
Discovery Gardens | Dubai | ||||||||
Downtown Dubai | Dubai | ||||||||
Downtown Burj Dubai - see DD | |||||||||
Downtown Burj Khalifa - see DD | |||||||||
Downtown Jebel Ali | |||||||||
Dubai Academic City | |||||||||
Dubai International Academic City | |||||||||
Dubai Festival City (DFC) | |||||||||
Dubai Industrial City | |||||||||
Dubai Internet City (DIC) | |||||||||
Dubai Knowledge Village (DKV) | |||||||||
Dubai Lagoon | |||||||||
Dubai Marina | |||||||||
Dubai Maritime City | |||||||||
Dubai Media City (DMC) | |||||||||
Dubai Silicon Oasis (DSO) | |||||||||
Dubai Sports City (DSC) | |||||||||
Dubai Studio City | |||||||||
Dubai Waterfront | |||||||||
Dubai World Central (DWC) | |||||||||
Dubailand | |||||||||
DWC Residential City | |||||||||
Emirates Hills | |||||||||
Emirates Living | |||||||||
International City | |||||||||
Jumeirah Beach Residence (JBR) | Dubai Marina | ||||||||
Jumeirah Park | |||||||||
Jumeirah Village | |||||||||
Knowledge Village - see DKV | |||||||||
Mall of the World | |||||||||
Meydan City | |||||||||
Mohammed Bin Rashid City | |||||||||
Palm Deira | |||||||||
Palm Jebel Ali | |||||||||
Palm Jumeirah | |||||||||
The Lagoons | |||||||||
The Universe | |||||||||
The Waterfront - see Dubai WF | |||||||||
The World |
Dubai property data and statistics
Available property units
- 2009 estimate (year end): 269,000 property units
- 2010 estimate (year end): 295,000 property units
- 2011 estimate (year end): 320,000 property units. Additional 26,000 in 2010, and 25,000 in 2011 (Jones Lang Lasalle report, date unknown).
Economic growth in Dubai
- The UAE Contractors' Association expects a 4% growth rate by 2011 (press release 30 August 2010)
Last update Monday 14-Jul-2014. Page development 1H 2T 3D 4L 5C.
Related pages
- Abu Dhabi property developments
- Ajman property developments
- Dubai
- Dubai islands
- Dubai mega-projects
- Fujairah property developments
- Ras Al Khaimah property developments
- Sharjah property developments
- Umm Al Quwain property developments
- List of UAE emirates
Related websites (new window)
- [Disabled] Submit URL.