Dubai FAQ | Dubai forum | Print

Rent index Bur Dubai villas  

Saturday 07 November 2009 (UAE)   
 
   
 

Bur Dubai villas - Dubai rent index

03 May 2009 - RERA rent index values have been reset to 2008 H2 levels. Do not assume RERA 09 Q1 values are official.

Bur Dubai villa rent guide (AED 000s, per year)

     Use these figures for the rent cap calculator to calculate the rent cap that applies to you.     
    Bedrooms
  Area 2 3 4 5
    RERA
08H2
RERA
09Q1
RERA
08H2
RERA
09Q1
RERA
08H2
RERA
09Q1
RERA
08H2
RERA
09Q1
1 Al Badaa 150-200 120-150 170-220 140-180 210-260 180-220 250-290 210-250
2 Al Barsha residential 150-200 130-160 220-270 170-200 250-300 200-240 300-400 240-280
3 Al Hudaiba 110-140 105-125 130-160 130-160 150-180 150-180 170-210 170-200
4 Al Jafiliyah 100-130 100-120 120-150 110-140 140-170 130-160 160-200 150-180
5 Al Manara 170-220 135-165 190-250 170-200 230-320 200-250 260-400 250-290
6 Al Mankhool 105-135 110-130 125-250 140-170 220-350 200-250 300-450 240-270
7 Al Quoz residential 150-180 130-140 170-210 140-170 200-250 180-210 240-290 200-240
8 Al Wasl 160-210 130-160 180-240 170-200 220-280 200-240 250-300 240-280
9 Al Safa 170-220 130-160 190-250 160-200 230-320 200-240 260-400 240-280
10 Jumeirah 240-290 140-170 250-280 180-240 340-410 250-310 380-450 280-350
11 Um Al Sheif 170-220 135-165 190-250 170-200 230-320 200-250 260-400 250-290
12 Umm Suqeim 250-300 145-175 290-360 200-240 350-420 260-320 400-470 290-360
     Use these figures for the rent cap calculator to calculate the rent cap that applies to you.     
This information last updated Sunday 03-May-2009
Related pages - Internal Links
  • Dubai - FAQ home and index
Related websites - External Links (open in new window)

www.dubaifaqs.com/rent-index-villas-bur-dubai.php

Abu Dhabi AUH ABD ADB, Ajman AJM, Al Ain AAN, Dubai DXB, Fujairah FUJ, Ras Al Khaimah RAK, Sharjah SHJ, Umm Al Quwain UAQ information

Copyright © www.dubaifaqs.com 2006-2009, Dubai, UAE - United Arab Emirates | Advertise | Link to us | Contact Us | About Us | Disclaimer